| MODEL | CAR NAME | ID |
|---|---|---|
| 2011 | FORD KANGOO | 54 FH 219 |
| 2011 | NİSSAN NAVARA | 34 ED 0704 |
| 2016 | VOLSKWAGEN TIGUAN | 54 BU 738 |
| 2016 | FORD COURIER | 06 ABT 615 |
| 2016 | MİTSUBİSHİ L 200 | 34RL 3049 |
| 2015 | TRANSİT ÇİFT KABİN | 34 RG 0415 |
| 2000 | LOWBET | 54 UD 377 |
| 1997 | CRANE | 34 VHE 58 |
| 2011 | TRUCK | 10 Y 6562 |
| 2015 | Tow Truck | 34 VL 4547 |
| 2015 | Tow Truck | 34 VL 9549 |
| 2015 | Tow Truck | 34 VM 1209 |
| 2015 | Tow Truck | 34 VM 1209 |
| 2015 | TRAILER | 54 D 0533 |
| 2015 | TRAILER | 34 RGT 98 |
| 2015 | TRAILER | 34 VM 2008 |
| 2015 | TRAILER | 34 VM 5480 |
| 2013 | JCP BACKHOE LOADER | 3400 1311 617 |
| 2013 | JCP BACKHOE LOADER | 3400 1311 615 |
| 2018 | HYDROMEK BACKHOE LOADER | 3400 1810 336 |
| 2018 | HYDROMEK PALLET | 3400 1810 331 |
| 2006 | SUMITOMO TRACKED | 34 07 3250 |
| 2006 | HYUNDAI TRACKED | 34 06 11582 |
TR